El Malagueño Ernesto Fernández Romero se ha clasificado en el prestigioso Gibraltar Chess Festival.
Para mayor información >>>>>>>>>>>>>>
Clasificación chessResults
| Rk. | No.Ini. | Nombre | FED | Elo | Pts. | Des 1 | |
| 1 | 1 | GM | Ivanchuk Vassily | UKR | 2764 | 9,0 | 2968 |
| 2 | 11 | GM | Short Nigel D | ENG | 2658 | 8,5 | 2883 |
| 3 | 28 | GM | Kulaots Kaido | EST | 2577 | 7,5 | 2750 |
| 4 | 13 | GM | Roiz Michael | ISR | 2649 | 7,5 | 2743 |
| 5 | 3 | GM | Caruana Fabiano | ITA | 2721 | 7,0 | 2681 |
| 6 | 36 | GM | Dzagnidze Nana | GEO | 2550 | 7,0 | 2672 |
| 7 | 20 | GM | Gopal Geetha Narayanan | IND | 2597 | 7,0 | 2651 |
| 8 | 4 | GM | Vallejo Pons Francisco | ESP | 2698 | 7,0 | 2648 |
| 9 | 10 | GM | Harikrishna Pentala | IND | 2667 | 7,0 | 2647 |
| 10 | 9 | GM | Georgiev Kiril | BUL | 2669 | 7,0 | 2641 |
| 11 | 32 | GM | Lafuente Pablo | ARG | 2561 | 7,0 | 2637 |
| 12 | 8 | GM | Nisipeanu Liviu-Dieter | ROU | 2678 | 7,0 | 2629 |
| 13 | 61 | IM | Melia Salome | GEO | 2449 | 7,0 | 2610 |
| 14 | 24 | GM | Kacheishvili Giorgi | GEO | 2585 | 7,0 | 2608 |
| 15 | 21 | GM | Erdos Viktor | HUN | 2593 | 7,0 | 2607 |
| 16 | 25 | GM | Ikonnikov Vyacheslav | RUS | 2580 | 7,0 | 2598 |
| 17 | 16 | GM | Iordachescu Viorel | MDA | 2634 | 7,0 | 2538 |
| 30 | GM | Fier Alexandr | BRA | 2571 | 7,0 | 2538 | |
| 19 | 12 | GM | Fridman Daniel | GER | 2655 | 6,5 | 2695 |
| 20 | 2 | GM | Adams Michael | ENG | 2723 | 6,5 | 2665 |
| 21 | 34 | IM | Kosintseva Nadezhda | RUS | 2552 | 6,5 | 2654 |
| 22 | 5 | GM | Bologan Viktor | MDA | 2693 | 6,5 | 2623 |
| 23 | 29 | GM | Buhmann Rainer | GER | 2572 | 6,5 | 2598 |
| 24 | 27 | GM | Mikhalevski Victor | ISR | 2579 | 6,5 | 2595 |
| 25 | 18 | GM | Akobian Varuzhan | USA | 2618 | 6,5 | 2583 |
| 26 | 7 | GM | Onischuk Alexander | USA | 2689 | 6,5 | 2575 |
| 27 | 59 | IM | Bellaiche Anthony | FRA | 2458 | 6,5 | 2568 |
| 28 | 15 | GM | Edouard Romain | FRA | 2634 | 6,5 | 2550 |
| 29 | 17 | GM | Berg Emanuel | SWE | 2627 | 6,5 | 2548 |
| 30 | 45 | IM | Harika Dronavalli | IND | 2520 | 6,5 | 2537 |
| 31 | 52 | IM | Zatonskih Anna | USA | 2493 | 6,5 | 2530 |
| 32 | 49 | GM | Gallagher Joseph G | SUI | 2501 | 6,5 | 2482 |
| 33 | 66 | IM | Vaibhav Suri | IND | 2421 | 6,5 | 2472 |
| 34 | 63 | GM | Zhukova Natalia | UKR | 2441 | 6,5 | 2447 |
| 35 | 22 | GM | Jones Gawain C B | ENG | 2593 | 6,5 | 2440 |
| 36 | 35 | GM | Le Roux Jean-Pierre | FRA | 2551 | 6,5 | 2425 |
| 37 | 111 | Henriksson Johan | SWE | 2243 | 6,5 | 2335 | |
| 38 | 42 | GM | Sengupta Deep | IND | 2530 | 6,0 | 2673 |
| 39 | 38 | GM | Korchnoi Viktor | SUI | 2544 | 6,0 | 2632 |
| 40 | 6 | GM | Sasikiran Krishnan | IND | 2690 | 6,0 | 2607 |
| 41 | 51 | GM | Zhu Chen | QAT | 2495 | 6,0 | 2572 |
| 42 | 14 | GM | Sandipan Chanda | IND | 2641 | 6,0 | 2542 |
| 43 | 60 | IM | Fernandez Romero Ernesto | ESP | 2453 | 6,0 | 2505 |
| 44 | 43 | GM | Cmilyte Viktorija | LTU | 2526 | 6,0 | 2504 |
| 45 | 33 | GM | Lemos Damian | ARG | 2553 | 6,0 | 2493 |
| 46 | 40 | GM | Kanep Meelis | EST | 2531 | 6,0 | 2486 |
| 47 | 54 | GM | Soffer Ram | ISR | 2489 | 6,0 | 2470 |
| 48 | 50 | GM | El Debs Felipe De Cresce | BRA | 2499 | 6,0 | 2465 |
| 49 | 31 | GM | Kosintseva Tatiana | RUS | 2570 | 6,0 | 2463 |
| 50 | 62 | IM | Vernay Clovis | FRA | 2446 | 6,0 | 2442 |
| 51 | 39 | GM | Robson Ray | USA | 2532 | 6,0 | 2441 |
| 52 | 56 | IM | Das Arghyadip | IND | 2479 | 6,0 | 2440 |
| 53 | 46 | GM | Cabrera Alexis | ESP | 2518 | 6,0 | 2438 |
| 54 | 73 | FM | Andersen Mads | DEN | 2410 | 6,0 | 2415 |
| 55 | 74 | IM | Wohl Aleksandar H | AUS | 2409 | 6,0 | 2407 |
| 56 | 80 | FM | Jones Richard S | WLS | 2361 | 6,0 | 2396 |
| 57 | 72 | IM | Boskovic Drasko | SRB | 2412 | 6,0 | 2388 |
| 98 | Tate Alan | SCO | 2292 | 6,0 | 2388 | ||
| 59 | 82 | FM | Illner Achim Dr | GER | 2345 | 6,0 | 2375 |
| 60 | 115 | Zygouris Hristos | GRE | 2215 | 6,0 | 2355 | |
| 61 | 70 | IM | Slavin Alexei | RUS | 2417 | 6,0 | 2351 |
| 62 | 110 | Daurelle Herve | FRA | 2243 | 6,0 | 2350 | |
| 63 | 58 | IM | Gaponenko Inna | UKR | 2466 | 6,0 | 2334 |
| 64 | 106 | Montero Melendez Rafael | ESP | 2265 | 6,0 | 2270 | |
| 65 | 41 | GM | Rapport Richard | HUN | 2531 | 5,5 | 2566 |
| 66 | 44 | GM | Speelman Jon S | ENG | 2524 | 5,5 | 2488 |
| 67 | 93 | FM | Forsaa Espen | NOR | 2306 | 5,5 | 2485 |
| 68 | 68 | IM | Nezad Husein Aziz | QAT | 2420 | 5,5 | 2480 |
| 69 | 23 | GM | Felgaer Ruben | ARG | 2585 | 5,5 | 2478 |
| 70 | 120 | Valgmae Toomas | EST | 2190 | 5,5 | 2461 | |
| 71 | 55 | IM | Krush Irina | USA | 2483 | 5,5 | 2457 |
| 72 | 100 | WGM | Calzetta Ruiz Monica | ESP | 2284 | 5,5 | 2423 |
| 73 | 64 | IM | Battaglini Gabriel | FRA | 2437 | 5,5 | 2415 |
| 74 | 76 | IM | Thomassen Joachim | NOR | 2404 | 5,5 | 2380 |
| 75 | 87 | FM | Getz Nicolai | NOR | 2334 | 5,5 | 2379 |
| 76 | 77 | IM | Karim Ismael | MAR | 2375 | 5,5 | 2368 |
| 77 | 96 | Nuri Kambez | SUI | 2300 | 5,5 | 2366 | |
| 78 | 53 | GM | Al-Sayed Mohammed | QAT | 2490 | 5,5 | 2357 |
| 79 | 71 | FM | Stokke Kjetil | NOR | 2413 | 5,5 | 2351 |
| 80 | 75 | GM | Bellon Lopez Juan Manuel | ESP | 2404 | 5,5 | 2345 |
| 81 | 105 | Sipila Vilka | FIN | 2269 | 5,5 | 2338 | |
| 82 | 88 | IM | Kolbus Dietmar | GER | 2332 | 5,5 | 2326 |
| 83 | 151 | Navarrete Espi Samuel | ESP | 2095 | 5,5 | 2325 | |
| 84 | 37 | GM | Stefanova Antoaneta | BUL | 2546 | 5,5 | 2320 |
| 85 | 102 | FM | Garcia Jimenez Francisco Javie | ESP | 2274 | 5,5 | 2304 |
| 86 | 103 | Malmdin Nils-Ake | SWE | 2272 | 5,5 | 2286 | |
| 121 | CM | Urbina Perez Juan Antonio | ESP | 2189 | 5,5 | 2286 | |
| 88 | 112 | Meskovs Nikita | LAT | 2243 | 5,5 | 2281 | |
| 89 | 92 | FM | Bergstrom Rolf | SWE | 2307 | 5,5 | 2277 |
| 90 | 47 | GM | Cramling Pia | SWE | 2516 | 5,5 | 2267 |
| 91 | 107 | FM | Sanchez Louis | FRA | 2262 | 5,5 | 2264 |
| 92 | 139 | Daumen Michael | GER | 2130 | 5,5 | 2190 | |
| 93 | 188 | Valhondo Morales Ruben | ESP | 1948 | 5,5 | 2079 | |
| 94 | 165 | WFM | Wilson Alexandra | SUI | 2037 | 5,5 | 2054 |
| 95 | 90 | FM | Weber Tom | LUX | 2310 | 5,0 | 2427 |
| 96 | 86 | FM | Zaremba Andrie | USA | 2339 | 5,0 | 2388 |
| 97 | 126 | Tscharotschkin Michael | GER | 2181 | 5,0 | 2379 | |
| 98 | 128 | Szuper Paul | USA | 2174 | 5,0 | 2362 | |
| 99 | 81 | IM | Karavade Eesha | IND | 2353 | 5,0 | 2356 |
| 100 | 104 | Oberhofer Andre | GER | 2270 | 5,0 | 2340 | |
| 101 | 65 | IM | Monroy Charles | FRA | 2421 | 5,0 | 2330 |
| 102 | 91 | IM | Estrada Nieto Julian | MEX | 2309 | 5,0 | 2319 |
| 103 | 79 | IM | Cummings David H | CAN | 2366 | 5,0 | 2311 |
| 104 | 123 | FM | Dougherty Michael | CAN | 2183 | 5,0 | 2304 |
| 105 | 48 | GM | Hoffmann Michael | GER | 2506 | 5,0 | 2300 |
| 106 | 57 | WGM | Pogonina Natalija | RUS | 2472 | 5,0 | 2295 |
| 117 | FM | Vogel Jaap | NED | 2207 | 5,0 | 2295 | |
| 108 | 84 | FM | Kantans Toms | LAT | 2342 | 5,0 | 2284 |
| 109 | 113 | FM | Andreasen Per | DEN | 2239 | 5,0 | 2263 |
| 110 | 108 | FM | Avalos Parra Joao | CHI | 2252 | 5,0 | 2244 |
| 111 | 89 | FM | Dittmar Peter | GER | 2328 | 5,0 | 2226 |
| 112 | 138 | Tozer Philip A A | ENG | 2140 | 5,0 | 2205 | |
| 113 | 134 | Daoudi Kamal | MAR | 2155 | 5,0 | 2204 | |
| 114 | 152 | Sreeves Clement | SCO | 2093 | 5,0 | 2202 | |
| 115 | 161 | Scholzen Wolfgang | GER | 2057 | 5,0 | 2198 | |
| 116 | 85 | Tabatt Hendrik | GER | 2342 | 5,0 | 2187 | |
| 94 | Wahlbom Magnus | SWE | 2305 | 5,0 | 2187 | ||
| 118 | 127 | Arnott Jonathan W | ENG | 2176 | 5,0 | 2159 | |
| 119 | 137 | CM | Osuna Vega Enrique | ESP | 2140 | 5,0 | 2149 |
| 120 | 140 | Lipecki Alexander | SUI | 2126 | 5,0 | 2148 | |
| 121 | 109 | Chapman Terry P D | ENG | 2250 | 5,0 | 2136 | |
| 122 | 131 | Groffen Hans | NED | 2169 | 5,0 | 2131 | |
| 123 | 142 | Vinas Guerrero Carlos A | ESP | 2121 | 5,0 | 2088 | |
| 124 | 141 | FM | Hvenekilde Jorgen | DEN | 2121 | 5,0 | 2085 |
| 125 | 99 | Stebbings Anthony J | ENG | 2285 | 5,0 | 2063 | |
| 126 | 159 | Fairbairn Stephen | CAN | 2058 | 5,0 | 2053 | |
| 127 | 227 | Ungureanu Sandu | ROU | 2000 | 5,0 | 2018 | |
| 128 | 182 | Marder Simon | SWE | 1990 | 5,0 | 2010 | |
| 129 | 69 | IM | Sarkar Justin | USA | 2418 | 4,5 | 2356 |
| 130 | 67 | IM | Mullon Jean-Baptiste | FRA | 2420 | 4,5 | 2353 |
| 131 | 78 | IM | Bellin Robert | ENG | 2367 | 4,5 | 2326 |
| 132 | 83 | IM | Peek Marcel | NED | 2342 | 4,5 | 2305 |
| 133 | 135 | Vaarala Eric | SWE | 2152 | 4,5 | 2302 | |
| 134 | 130 | Seyfried Claus | GER | 2173 | 4,5 | 2223 | |
| 135 | 155 | WFM | Itkis Hana | USA | 2084 | 4,5 | 2205 |
| 136 | 148 | Wheldon Philip | ENG | 2106 | 4,5 | 2195 | |
| 137 | 125 | FM | Lacrosse Marc | BEL | 2181 | 4,5 | 2177 |
| 138 | 129 | Lochte Thomas | GER | 2173 | 4,5 | 2169 | |
| 139 | 118 | Jaunooby Ali R | ENG | 2207 | 4,5 | 2150 | |
| 140 | 136 | Kandic Milan | SRB | 2143 | 4,5 | 2144 | |
| 141 | 157 | Montabord Manuel | FRA | 2063 | 4,5 | 2102 | |
| 142 | 149 | Tari Aryan | NOR | 2097 | 4,5 | 2094 | |
| 143 | 143 | WIM | Steil-Antoni Fiona | LUX | 2118 | 4,5 | 2089 |
| 144 | 150 | Suez-Panama Gilles | FRA | 2096 | 4,5 | 2088 | |
| 145 | 173 | Spanton Tim R | ENG | 2007 | 4,5 | 2070 | |
| 146 | 163 | Compton Alistair | NZL | 2046 | 4,5 | 2069 | |
| 147 | 214 | Hegvik Leif Trygve | NOR | 1814 | 4,5 | 2048 | |
| 148 | 212 | Lee Kai Jie Edward | SGP | 1833 | 4,5 | 2029 | |
| 149 | 154 | Bous Florian | GER | 2088 | 4,5 | 2009 | |
| 150 | 153 | Freuler Roman | SUI | 2092 | 4,5 | 2006 |
